Calendar¶
| Start | End | Destination | Recreational | Technical |
|---|---|---|---|---|
| 2026 | ||||
| 2026-12-27 | 2027-01-03 | Dahab, Egypt | yes | yes |
| 2027 | ||||
| 2027-02-27 | 2027-03-06 | Dahab, Egypt | yes | no |
| 2027-04-10 | 2027-04-30 | Florida, USA and Yucatan, Mexico | yes | no |
| 2027-05-01 | 2027-05-08 | Dahab, Egypt | yes | yes |
| 2027-06 (TBA) | 2027-06 (TBA) | Yucatan, Mexico | yes | no |
| 2027-07-03 | 2027-07-10 | Marsa Alam, Egypt | yes | no |
| 2027-09-04 | 2027-09-11 | Dahab, Egypt | yes | yes |
| 2027-10 (TBA) | 2027-10 (TBA) | Great Barier Reef, Australia | yes | no |
| 2027-11-06 | 2027-11-13 | Dahab, Egypt | yes | yes |
| 2027-12-26 | 2028-01-02 | Dahab, Egypt | yes | yes |
| 2028 | ||||
| 2028-06 (TBA) | 2028-06 (TBA) | Hawaii, USA | yes | no |
| 2028-10 (TBA) | 2028-10 (TBA) | Phuket, Thailand | yes | no |
Offer¶
Recreational Diving¶
| Training | Price | Application | Payment |
|---|---|---|---|
| PADI Discover Scuba Diving | 200 EUR | pay | |
| PADI Open Water Diver | 700 EUR | pay | |
| PADI Advanced Open Water Diver | 600 EUR | pay | |
| PADI Rescue Diver | 600 EUR | pay | |
| PADI Master Scuba Diver | 200 EUR | pay | |
| PADI Coral Reef Conservation | 100 EUR | (not available in 2026) | - |
| PADI Deep Diver | 185 EUR | pay | |
| PADI Diver Propulsion Vehicle | 185 EUR | pay | |
| PADI Dry Suit Diver | 185 EUR | pay | |
| PADI Enriched Air Diver (Nitrox) | 253 EUR | pay | |
| PADI Full-Face Mask | 185 EUR | pay | |
| PADI Ice Diver | 185 EUR | pay | |
| PADI Night Diver | 185 EUR | pay | |
| PADI Peak Performance Buoyancy | 185 EUR | pay | |
| PADI Project Aware | 47 EUR | (not available in 2026) | - |
| PADI ReActivate | 88 EUR | (not available in 2026) | - |
| PADI Search and Recovery Diver | 185 EUR | pay | |
| PADI Self-Reliant Diver | 185 EUR | pay | |
| PADI Aware Citizen Science Diver | 185 EUR | pay | |
| PADI Underwater Photographer | 185 EUR | pay | |
| PADI Wreck Diver | 185 EUR | pay |
Professional Diving¶
| Training | Price | Application | Payment |
|---|---|---|---|
| PADI Divemaster | 800 EUR | pay | |
| PADI Assistant Instructor | 800 EUR | pay |
Technical Diving¶
| Training | Price | Application | Payment |
|---|---|---|---|
| PADI Discover Technical Diving | 123 EUR | pay | |
| PADI Tec 40 | 600 EUR | pay | |
| PADI Tec 45 | 700 EUR | pay | |
| PADI Tec 50 | 800 EUR | pay | |
| PADI Trimix 65 | 700 EUR | pay | |
| PADI Trimix 90 | 1000 EUR | pay |
Medicine¶
| Training | Price | Application | Payment |
|---|---|---|---|
| First Aid | 70 EUR | pay | |
| Basic Life Support | 70 EUR | pay | |
| BLS D-Adult Paediatric Care | 70 EUR | pay | |
| Oxygen First Aid | 70 EUR | pay | |
| Advanced Oxygen First Aid | 70 EUR | pay | |
| Oxygen First Aid for Aquatic Emergencies | 70 EUR | pay | |
| First Aid for Hazardous Marine Life Injuries | 70 EUR | pay | |
| Emergency First Response | 98 EUR | pay | |
| Emergency Oxygen Provider | 168 EUR | pay | |
| Onsite Neurological Assesment | 70 EUR | pay | |
| Automated External Defibrillation | 70 EUR | pay |
Expedition¶
| Training | Price | Application | Payment |
|---|---|---|---|
| Dahab, Egypt | 1500 EUR | pay | |
| Molnár János Cave, Hungary | 1000 EUR | pay | |
| Great Barrier Reef, Australia | 5000 EUR | pay | |
| Cenotes, Yucatan, Mexico | 4000 EUR | (not available in 2026) | - |
| Hawaii, USA | 5000 EUR | (not available in 2026) | - |
| Phuket, Thailand | 4000 EUR | (not available in 2026) | - |
| Svalbard, Arctic | 3000 EUR | pay | |
| Ladakh, Himalayas | 3000 EUR | (not available in 2026) | - |